- Oil Drilling
- Drill Rig Parts
- Oil Drilling Tools
- Solid Control Equipment
- Well Cement Tools
- Workover Tools
- Oil Production Tools
- Wellhead Control Equipment
- Shearing Machine
- Hydraulic Press Brake
- Rolling Machine
- Hydraulic Press
- 4 Column Hydraulic Press
- Single Action Hydraulic Press
- Double Action Hydraulic Press
- C Frame Hydraulic Press
- Magnetic Material Hydraulic Press
- Powder Hydraulic Press
- Caking Rare Earth Magnet Hydraulic Press
- Rare Earth Magnet Hydraulic Press
- Nonmetallic Pack Hydraulic Press
- Air & Hydraulic Winch
- Endless Rope Winch
- Marine Winch
- Mine Winch
- Shaft Sinking Winch
- Dispatch Winch
- Harrow Winch
- Download Center
- Contact us
Double Action Hydraulic Press
Double Action Hydraulic Press
The double action hydraulic press may use four columns or the portal frame construction, which is simple, economical, and practical. The frame posture tension bar pre-tight structure is of high precision and good rigidity. The guidance precision is guaranteed due to the adoption of eight guide rails.
The hydraulic control uses cartridge valve integrative system, the fat liquor secondary filter installation and the water cooling installation. This ensures reliable movement and reduces the leaking point. The imported material cylinder seal parts are used for long service life.
The press is of PLC control. It can realize the constant pressure and decide the regulation, with high working speed and production efficiency.
Specifications of Double Action Hydraulic Press
Item | Unit | Y28- 100/160 |
Y28- 200/300 |
Y28- 315/400 |
Y28- 400/630 |
Y28- 500/800 |
Y28- 630/1030 |
|
Nominal force | kN | 1600 | 3000 | 4000 | 6300 | 8000 | 10300 | |
Drawing force | kN | 1000 | 2000 | 3150 | 4000 | 5000 | 6300 | |
Ejector force | kN | 350 | 400 | 630 | 1000 | 100 | 1250 | |
Blank-holding force | kN | 600 | 800 | 800 | 2300 | 3000 | 4000 | |
Max. pressure of liquid | MPa | 25 | 25 | 25 | 25 | 25 | 25 | |
Max. slide stroke | mm | 630 | 800 | 800 | 1000 | 1000 | 1300 | |
Max. daylight of blank holding slide | mm | 350 | 400 | 300 | 900 | 1000 | 1200 | |
Max. stroke of knock out | mm | 250 | 350 | 350 | 300 | 350 | 400 | |
Stroke of drawing slide | mm | 1350 | 1550 | 1400 | 1700 | 1800 | 2200 | |
Daylight of blank holding slide | mm | 620 | 850 | 800 | 900 | 900 | 1200 | |
Slide speed | Quick under | mm/s | 100 | 100 | 100 | 200 | 200 | 200 |
Slow under | mm/s | 12 | 25 | 20 | 30 | 30 | 25 | |
Stretch | mm/s | 7-12 | 15-25 | 10-20 | 10-30 | 10-25 | 10-25 | |
Return | mm/s | 60 | 140 | 100 | 140 | 110 | 130 | |
Cushion area(may elect) | L-R | mm | 1600 | 1600 | 2300 | |||
F-B | mm | 1180 | 1180 | 1500 | ||||
Dimensions of worktable | L-R | mm | 780 | 1000 | 1250 | 2500 | 2500 | 3200 |
F-B | mm | 780 | 900 | 1120 | 1800 | 1800 | 2200 | |
Total power | kW | 11 | 37 | 37 | 62.5 | 62.5 | 86 |
The double action hydraulic drawing press is also designed with a touch screen monitor for user's convenience. It is commonly used in automobile, aviation, astronautics and ship building industries.
Technical Specifications of the Double Action Hydraulic Drawing Press
Item | Unit | Y28- 63/100 | Y28- 100/160 | Y28- 100/160A | Y28- 200/300 | Y28- 315/400 | Y28- 400/630 | Y28- 500/800 | Y28- 630/1030 | |
Nominal force | kN | 1000 | 1600 | 1600 | 3000 | 4000 | 6300 | 8000 | 10300 | |
Drawing force | kN | 630 | 1000 | 1000 | 2000 | 3150 | 4000 | 5000 | 6300 | |
Ejector force | kN | 190 | 350 | 190 | 400 | 630 | 1000 | 100 | 1250 | |
Blank-holding force | kN | 300 | 600 | 600 | 800 | 800 | 2300 | 3000 | 4000 | |
Max. pressure of liquid | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Max. slide stroke | mm | 500 | 630 | 630 | 800 | 800 | 1000 | 1000 | 1300 | |
Max. daylight of blank holding slide | mm | 300 | 350 | 350 | 400 | 300 | 900 | 1000 | 1200 | |
Max. stroke of knock out | mm | 200 | 250 | 250 | 350 | 350 | 300 | 350 | 400 | |
Stroke of drawing slide | mm | 1100 | 1350 | 1350 | 1550 | 1400 | 1700 | 1800 | 2200 | |
Daylight of blank holding slide | mm | 700 | 620 | 620 | 850 | 800 | 900 | 900 | 1200 | |
Slide speed | Quick under | mm/s | 100 | 100 | 180 | 100 | 100 | 200 | 200 | 200 |
Slow under | mm/s | 20 | 12 | 20 | 25 | 20 | 30 | 30 | 25 | |
Stretch | mm/s | 10-20 | 7-12 | 12-20 | 15-25 | 10-20 | 10-30 | 10-25 | 10-25 | |
Return | mm/s | 100 | 60 | 150 | 140 | 100 | 140 | 110 | 130 | |
Cushion area(may elect) | L-R | mm | 1600 | 1600 | 2300 | |||||
F-B | mm | 1180 | 1180 | 1500 | ||||||
Dimensions of worktable | L-R | mm | 560 | 780 | 780 | 1000 | 1250 | 2500 | 2500 | 3200 |
F-B | mm | 500 | 780 | 780 | 900 | 1120 | 1800 | 1800 | 2200 | |
Total power | kW | 7.5 | 11 | 15 | 37 | 37 | 62.5 | 62.5 | 86 |
Rugao Yaou Company is a China double action hydraulic press manufacturer and supplier. Located in Rugao, Jiangsu, we have access to convenient transportation by sea, air and land. To meet different requirements of our customers, we provide a wide range of products, including drill rig parts, oil drilling tools, shearing machines, hydraulic press brakes, and more. Additionally, we also offer OEM service, onsite maintenance, debugging and training services, upon request.
If you are interested in our oil drilling equipment or hydraulic presses, please feel free to contact us for more information!
-
- C Frame Hydraulic Press
Our tricone drill bit or tri drill bit is a kind of oil drilling equipment. As one of the most commonly used oilfield drill bits, our tricone bit is a primary tool used for drilling, and is widely used for oil and gas exploitation.
-
- 4 Column Hydraulic Press
This hydraulic press is suitable for pressing process of plastic material, like stamping, bending, flanging, stretching and so on. It can also be used for adjusting, press mounting, as well as forming of plastic products and powder products.