- Oil Drilling
- Drill Rig Parts
- Oil Drilling Tools
- Solid Control Equipment
- Well Cement Tools
- Workover Tools
- Oil Production Tools
- Wellhead Control Equipment
- Shearing Machine
- Hydraulic Press Brake
- Rolling Machine
- Hydraulic Press
- Air & Hydraulic Winch
- Air Winch
- Hydraulic Winch
- Endless Rope Winch
- Marine Winch
- Mine Winch
- Shaft Sinking Winch
- Dispatch Winch
- Harrow Winch
- Download Center
- Contact us
JDN Air Winch
The JDN air winch is made of steel structure. Therefore, this product is quite durable for use. It can be used in the areas with high risk of explosion. Additionally, this machine can work continuously.
Features
1. The drum integrated exhaust air cooled planetary gear provides a minimum maintenance and the maximum reliability.
2. 100% duty circle.
3. The machine can operate with variable speed. Meanwhile, during operation, the noise caused is low.
4. This product has been approved by ATEX.
5. This machine can be provided in various types to meet different requirements of the customers.
6. The rope provided with this JDN air winch is longer.
Technical Parameters
TYPE | PROFI LIFTER 1200-2.2 | PROFI LIFTER 2000-2.6 | PROFI LIFTER 1800 -2.2 | PROFI LIFTER 3000-2.6 |
Normal Pressure(Bar) | 6 | 6 | 6 | 6 |
Lifting Capacity (kg) | 1200 | 200 | ||
Pulling Capacity (kg) | 1800 | 3000 | ||
Max. Numbers of Rope Layers | 4 | 4 | 4 | 4 |
Max. Motor Power(kW) | 2.2 | 2.6 | 2.2 | 2.6 |
Lifting/Pulling Speed without Load(m/min) | 18.5 | 13 | 18.5 | 13 |
Lifting/Pulling Speed with Max. Load(m/min) | 11.6 | 8 | 7 | 4.6 |
Lowering Speed without Load(m/min) | 16.2 | 12.5 | 16.2 | 12.5 |
Lowering Speed with Max. Load(m/min) | 22.5 | 16.8 | ||
Air Consumption for Pulling with Max. Load (m³/min) | 3.4 | 4 | ||
Air Consumption for Lifting with Max. Load (m³/min) | 3.9 | 4.5 | ||
Hose Size(mm) | 19 | 25 | 19 | 25 |
Rope Drum Diameter (mm) | 240 | 285 | 240 | 285 |
Weight of the Long-pattern Rope Drum without Rope(kg) | 158 | 310 | 158 | 310 |
Weight of the Short-pattern Rope Drum without Rope(kg) | 138 | 235 | 138 | 235 |
Control Distance of Pendant (m) | 2 | 2 | 2 | 2 |
Noise Caused by Lifting/Pulling (dB) | 88 | 87 | 88 | 87 |
Noise caused by Lowering without Load(dB) | 90 | 88 | 90 | 88 |
Noise Caused by lifting/Pulling with Full Load (dB) | 86 | 85 | 82 | 80 |
Noise Caused by Lowering with Full Load(dB) | 92 | 88 |
Feedback Form
Oil Drilling Equipment
-
- API Spec 7K Air Winch
The product of QJ series is powered by piston-type air motor.
Designed with compact structure and light weight, this product is applicable for lifting, hauling and other uses at the places such as the mine, oil field, on-board operation, and some others.
-
- Remote-control Air Winch
The remote-control air winch is provided with light weight. It is quite easy for you to remove and install this product. The low maintenance will help you to reduce the production cost effectively. You can use this product freely without any worries.