- Oil Drilling
- Drill Rig Parts
- Drilling Rotary Table
- Drilling Swivel
- Crown Block
- Traveling Block
- Mud Pump
- Lifting Winch
- Hydraulic Power Unit
- Steel Wood Foundation
- Drilling Line
- Diesel Generator
- Air Compressor
- Deadline Anchor
- Oil Drilling Tools
- Solid Control Equipment
- Well Cement Tools
- Workover Tools
- Oil Production Tools
- Wellhead Control Equipment
- Shearing Machine
- Hydraulic Press Brake
- Rolling Machine
- Hydraulic Press
- Air & Hydraulic Winch
- Endless Rope Winch
- Marine Winch
- Mine Winch
- Shaft Sinking Winch
- Dispatch Winch
- Harrow Winch
- Download Center
- Contact us
Mud Pump
Mud Pump
1. F Series Mud Pump
Rugao Yaou Company has supplied high quality mud pumps and mud pump parts to global customers for several years. Our F series mud pumps have achieved the level of LTV Co. F series mud pumps in terms of manufacturing technique and quality. They feature advanced design, compact structure, reliable use, and are simple to maintain. Today, our F series mud pumps are produced in batches and exported to many oilfields abroad.
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 |
Type | Triplex single acting piston | Triplex single acting piston | Triplex single acting piston | Triplex single acting piston | Triplex single acting piston |
Max. Liner Size x Stroke | 170 x 191mm (6-3/4" x 7-1/2") | 170 x 229mm (6-3/4" x 9") | 170 x 254mm (6-3/4" x 10") | 180 x 305mm (7" x 12") | 180 x 305mm(7" x 12") |
Strokes Rating | 165r/min | 150r/min | 140r/min | 120r/min | 120r/min |
Power Rating | 373kW(500HP) | 596kW(800HP) | 746kW(1000HP) | 969kW(1300HP) | 1193kW(1600HP) |
Gear Type | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone |
Gear Ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 |
Lubrication | Pressure and Splash | Pressure and Splash | Pressure and Splash | Pressure and Splash | Pressure and Splash |
Suction Inlet | 8" Flange (203mm Approx) | 10" Flange (254mm Approx) | 12" Flange (305mm Approx) | 12" Flange (305mm Approx) | 12"Flange (305mm Approx) |
Discharge Outlet | 4" Flange, 5000Psi | 5" Flange, 5000Psi | 5" Flange, 5000Psi | 5" Flange, 5000Psi | 5" Flange, 5000Psi |
Pinion Shaft Dia. | 139.7mm(5-1/2") | 177.8mm(7") | 196.9mm(7-3/4") | 215.9mm(8 1/2") | 215.9mm(8 1/2") |
Key | 31.75 x 31.75mm (1-1/4" x 1-1/4") | 44.45 x 44.45mm (1-3/4" x 1-3/4") | 50.8 x 50.8mm (2" x 2") | 50.8 x 50.8mm (2" x 2") | 50.8 x 50.8mm(2" x 2") |
Valve Pots | Valve-Over-Valve, AP1#5 | Valve-Over-Valve, AP1#6 | Valve-Over-Valve, AP1#6 | Valve-Over-Valve, AP1#7 | Valve-Over-Valve, AP1#7 |
Weight | 9770kg | 14500kg | 1879kg | 24572kg | 24791kg |
2. PZ Series Mud Pump
Nodular iron power frame, eccentric, connection rods, and crossheads
Double row spherical roller bearings
Double extended Jackshaft carried on heavy duty straight roller bearings
Dual roller bearing connecting rod
Heat-treated alloy steel main gears are bolted to the eccentric
Replaceable bronze crosshead slides
Full splash lubrication, with oil pump to feed working parts
Heat-treated alloy steel, interchangeable fluid cylinders
Three-rib API-7 urethane insert valves and seats
Replaceable-type element oil filter and oil pressure gauge
Threaded valve covers
Plated piston rods
Complete piston washing and lubrication system
Specifications | Maximum Input | Maximum RPM | Stroke Length | Rod Load | Pump Weight | Gear Ratio |
PAH 275 | 275 HP (205 kw) | 175 RPM | 8" (203 mm) | 22,030 lbs. (9,990 kg) | 9,810 lbs. (4,450 kg) | 4.7:1 |
PZG (PZ-7) | 550 HP (410 kw) | 145 RPM | 7" (178 mm) | 64,400 lbs. (29,211 kg) | 16,765 lbs. (7,620 kg) | 4.625:1 |
PZH (PZ-8) | 750 HP (559 kw) | 145 RPM | 8" (203 mm) | 76,800 lbs. (34,836 kg) | 17,400 lbs. (7,900 kg) | 4.5:1 |
PZJ (PZ-9) | 1000HP (746 kw) | 130 RPM | 9" (229 mm) | 101,550 lbs. (36,062 kg) | 28,425 lbs. (12,890 kg) | 4.48:1 |
PZK (PZ-10) | 1350HP (1007 kw) | 115 RPM | 10" (254 mm) | 139,800 lbs. (63,276 kg) | 37,000 lbs. (16,815 kg) | 4.38:1 |
PZL (PZ-11) | 1600HP (1193 kw) | 115 RPM | 11" (279 mm) | 150,300 lbs. (68,175 kg) | 37,000 lbs. (16,815 kg) | 4.38:1 |
Thank you for browsing the Rugao Yaou Company website. As an experienced mud pump manufacturer and supplier in China, we understand how to produce a reliable product. Our drill bits, wellhead control equipment and well cement tools are high quality and provided at low prices. Presently they are sold to many countries, like America, Germany, Russia, and others.
Welcome to contact us for any information you needed. We are confidant that we can provide your desirable drill rig parts and service.
-
- Lifting Winch
Our air winch is powered by piston-type air motor. They are designed and built according to API Spec 7K "Specification for Drilling Equipment" With the advantage of compact structure, light weight, safe and easy operation, our lifting winches are widely used for general lifting ...
-
- Hydraulic Power Unit
Our YZB hydraulic power unit is commonly used to supply hydraulic source for power tong and its series. The power unit has the features of great reliability, wide adjusting range, convenient adjusting and long service life. It can also used in conjunction with other hydraulic equipments. ...