- Oil Drilling
- Drill Rig Parts
- Oil Drilling Tools
- Solid Control Equipment
- Well Cement Tools
- Workover Tools
- Oil Production Tools
- Wellhead Control Equipment
- Shearing Machine
- Hydraulic Press Brake
- Rolling Machine
- Hydraulic Press
- Air & Hydraulic Winch
- Air Winch
- Hydraulic Winch
- Endless Rope Winch
- Marine Winch
- Mine Winch
- Shaft Sinking Winch
- Dispatch Winch
- Harrow Winch
- Download Center
- Contact us
Hydraulic Mooring Winch
The hydraulic mooring winch can be powered by both electricity and hydraulic drive. The spooling device is optional for this product. Besides the local control on the product, this product can also be designed with a joystick to offer the bridge control with the required functions and automation. We can offer the product with single or double drums. Developed by the experienced engineers, this product can be used in the places with tough conditions such as the onboard towboat. Our product has obtained the certificates issued by ABS, GL, LR, BV, RMS, NK, CCS, etc.
Features
1. The hydraulic mooring winch is equipped with fiber rope drum or steel wire rope drum.
2. The rated line pull of the 1st layer is from 5 to 200 tons.
3. Hydraulic operated clutch.
4. Manually operated brake system.
5. Both local control and remote control are available for this product.
6. Optional spooling device
7. Tension/automatic tension
8. The emergency quick release is provided to offer more safety.
Technical Parameters
Item | Rated Line Pull(kN) | Rated Speed(m/min) | Drum Capacity(m) | Elec-Motor Power (kW) | Hydr-Motor Power (kW) |
5kN Electric Mooring Winch | 5 | 12 | Φ8×100 | 3/1.2 | |
10kN Electric (Hydraulic) Mooring Winch | 10 | 12 | Φ10×150 | 4.3/1.7 | 5.5 |
20kN Electric (Hydraulic) Mooring Winch | 20 | 12 | Φ15×150 | 8.5/3.5 | 11 |
30kN Electric(Hydraulic) Mooring Winch | 30 | 15 | Φ17×150 | 11/11/7.5 | 15 |
40kN Electric(Hydraulic) Mooring Winch | 40 | 15 | Φ18×150 | 16/16/11 | 22 |
50kN Electric(Hydraulic) Mooring Winch | 50 | 15 | Φ20.5×180 | 22/22/16 | 30 |
75kN Electric(Hydraulic) Mooring Winch | 75 | 15 | Φ26×200 | 30/30/22 | 45 |
80kN Electric(Hydraulic) Mooring Winch | 80 | 15 | Φ26×200 | 30/30/22 | 45 |
100kN Electric(Hydraulic) Mooring Winch | 100 | 15 | Φ30×200 | 45/45/30 | 45 |
125kN Electric(Hydraulic) Mooring Winch | 125 | 15 | Φ30×200 | 45/45/30 | 75 |
160kN Electric(Hydraulic) Mooring Winch | 160 | 15 | Φ32×250 | 60/60/45 | 75 |
200kN Electric(Hydraulic) Mooring Winch | 200 | 9.6 | Φ41×250 | 60/60/45 | 75 |
250kN Electric(Hydraulic) Mooring Winch | 250 | 9.6 | Φ44.5×250 | 60/60/45 | 90 |
315kN Electric(Hydraulic) Mooring Winch | 315 | 7.8 | Φ52×250 | 60/60/45 | 90 |
400kN Electric(Hydraulic) Mooring Winch | 400 | 7.8 | Φ56×250 | 85/85/64 | 110 |
450kN Electric(Hydraulic) Mooring Winch | 450 | 7.8 | Φ56×250 | 85/85/64 | 110 |
1500kN Electric(Hydraulic) Mooring Winch | 1500 | 4 | Φ95×250 | 150/150/72 | 200 |
2000kN Electric(Hydraulic) Mooring Winch | 2000 | 4 | Φ100×250 | 180/180/135 | 270 |
-
- JM Hydraulic Winch
The JM hydraulic winch can be divided into JM3 series, JM5 series, JM8 series, JM10 series, and JM12 series. This product is equipped with high efficient planetary gear. Powered by electricity, the rated pulling force is as high as 80kN.
-
- Variable Speed Hydraulic Winch
The variable speed hydraulic winch can run smoothly within the range of speed. Particularly, this product can be installed reversibly. Being high efficient, the torque motor can operate continuously. There is a mechanical lock designed for this product.