- Oil Drilling
- Drill Rig Parts
- Oil Drilling Tools
- Solid Control Equipment
- Well Cement Tools
- Workover Tools
- Oil Production Tools
- Wellhead Control Equipment
- Shearing Machine
- Hydraulic Press Brake
- Rolling Machine
- Hydraulic Press
- Air & Hydraulic Winch
- Endless Rope Winch
- Marine Winch
- Mine Winch
- Shaft Sinking Winch
- JZ Series Shaft Sinking Winch
- JZM Series Shaft-Sinking Winch
- Two Speed Shaft Sinking Winch
- Steel Rope Shaft Sinking Winch
- Dispatch Winch
- Harrow Winch
- Download Center
- Contact us
JZ Series Shaft Sinking Winch
Popular with metal ores and non-metallic mine, the JZ series shaft sinking winch is mainly used to hang scaffold, water pump, wind-cone, air cylinder and grout pipe in excavation works. Moreover, applications for lifting heavy object on ground and underground are also available for this product.
Technical Parameters
Model | JZ-5/ 400 | JZA-5/ 600 | JZ-10/800/ 1000 | JZ-16/ 800 | JZ-16/1000/ 1300 | JZ-25/1300/ 1500 | ||
Max. Rope Static Tension | 5000kg | 5000kg | 10000kg | 16000kg | 16000kg | 25000kg | ||
Rope Length | 400m | 600m | 800/1000m | 800m | 800/1300m | 1300/1500m | ||
Average Rope Speed | High Speed | 6m/min | 6m/min | 6m/min | 6m/min | 6m/min | 6m/min | |
Low Speed | 3m/min | 3m/min | 3m/min | 3m/min | 3m/min | 3m/min | ||
Numbers of Layer | 6 | 10 | 7 | 6 | 7 | 9 | ||
Rope Diameter | 23mm | 23mm | 31mm | 40mm | 40mm | 52mm | ||
Winding Drum | Diameter | 400mm | 400mm | 800mm | 1000mm | 1000mm | 1050mm | |
Width | 900mm | 1000mm | 1050mm | 1400mm | 1400mm | 1560mm | ||
Center Height | 650mm | 580mm | 800mm | 1050mm | 1050mm | 1250mm | ||
Speed Ratio | Reducer | High Speed | 50 | 50 | 63.5 | 77 | 77 | 77 |
Low Speed | 100 | 100 | 127 | 154 | 154 | 154 | ||
Overall Gear Ratio | High Speed | 252.5 | 252.5 | 388 | 506.6 | 506.6 | 506.6 | |
Low Speed | 505 | 505 | 776 | 1013.2 | 1013.2 | 1013.2 | ||
Motor | Model | Y160L-6 | Y160L-6 | Y200L2-6 | YR250M1-8 | YR250M1-8 | YZR280M-8 | |
Power | 11kW | 11kW | 22kW | 30kW | 30kW | 55kW | ||
Rotate Speed | 970r/min | 950r/min | 970r/min | 720r/min | 720r/min | 728r/min | ||
Voltage | 380V | 380V | 380V | 380V | 380V | 380V |
Model | JZ-5/400 | JZ-10/8001000 | JZ-16/800 1300 10001800 | JZ-25/1300 1800 | JZ-40/1300 1800 | |
Max. Static Tension of Steel Wire Rope (kN) | 50 | 100 | 160 | 250 | 400 | |
Rope Capacity of Winding Drum(m) | 400 | 800 1000 | 800 1000 1300 1800 | 1300 1800 | 1300 1800 | |
Average Speed of Steel Wire Rope (m/s) | High speed | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Low speed | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Electric Motor | Model | Y180L-8 | Y225M-8 Y250M-8 | YZR250M1 YZR250M2-8 YZR250M2-8 | YZR280S-8 YZR280M-8 | YZR315S-8 YZR315M-8 |
Power(kW) | 11 | 22/30 | 30 37 37 37 | 45, 55 | 75, 90 | |
Speed (r/min) | 730 | 730 | 720 720 720 720 | 717, 725 | 727, 720 | |
Voltage(V) | 380 | 380 | 380 | 380 | 380 |
Feedback Form
Oil Drilling Equipment
-
- JZM Series Shaft-Sinking Winch
The JZM series shaft-sinking winch is a well received product offered by our company. It can be used for hanging scaffold, water pump, water pipe, cement pipe, air duct at coal mine, metal mine, non-metallic mine, among others.
-
- Two Speed Shaft Sinking Winch
The two speed shaft sinking winch can operate with fast speed. It is the upgrade of the product of JZ10/600 series. The starting of the machine can be conducted frequently.