- The Boeing 777 Set aircraft ...
- High Performance Thermal ...
- The Boeing 727 Set aircraft ...
- Thermal Overcurrent Circuit ...
- Plane all kinds of ...
- PZ-1300 Mud Pump
- PZ-1000 Mud Pump
- PZ-800 Mud Pump
- PZ-500 Mud Pump
- NF-2200 Mud Pump
- NF-1600 Mud Pump
- NF-1300 Mud Pump
- NF-1000 Mud Pump
- NF-800 Mud Pump
- NF-500 Mud Pump
NF-1000 Mud Pump
Brand Name: YAOU
Materials: steel
Payment Terms : L/C,T/T,Western Union
Features
1?Power end features
Continuous tooth herringbone gear. One-piece alloy steel crank. Renewable crosshead guide. The frame is made of welded steel plate to provide the frame with high strength, good rigidity and lightweight. The extension rod packing is of duplex seal structure to provide the good seal result. The power end uses the combined lubrication system of forced lubrication and splash lubrication.
2?Crankshaft
The crankshaft is made of cast alloy steel and is furnished with big geared ring, connecting rod and bearing. The tooth form of the big-geared ring is herringbone gear. The gear bore and the crankshaft surface is interference fitted and they are both fastened with bolts and lock nuts. The big end of the connecting rod is mounted on three eccentric straps of the crankshaft through single row short cylindrical roller bearings and the small end on the crosshead pin through double row long cylindrical roller bearing. Double row radial spherical roller bearings are mounted at both ends of the crankshaft.
3?Cylinders
Cylinders are made of forged alloy steel. Three cylinders of each pump are interchangeable. Valve-over-valve (through type cylinder) design reduces the cylinder volume and promotes the volumetric efficiency. At customers’ request, the cylinder surface may be nickel plated to improve the abrasion resistance.
Parameters
Model | Type | Rated Stroke | Rated Power | Gear type | Gear Ratio | Suction Pipe Diameter |
NF-1000 | Triplex piston single role | 140r/min | 746KW | Herringbone gear | 4.206:1 | 305mm |
Discharge Pipe Diameter | Small diameter gear | Bond | Valve | Weight | Lubrication | |
126.5mm5000psi | 196.8mm | 50.75×50.75mm | Valve valve on theAPI#5 | 18780KG | Mandatory increases spatter |
Stroke /min |
Rated Power |
Liner diameter(mm)& Pressure Mpa(psi) | ||||||||||||||
170 | 160 | 150 | 140 | 130 | 120 | 110 | ||||||||||
16.4 | 2378 | 18.5 | 2682 | 21.1 | 3060 | 24.2 | 3509 | 28.0 | 4060 | 32.9 | 4770 | 34.3 | 4973 | |||
KW | HP | Displacement(L/S)(gal./s) | ||||||||||||||
150 | 799 | 1072 | 43.24 | 11.42 | 38.30 | 10.12 | 33.66 | 8.89 | 29.33 | 7.75 | 25.29 | 6.68 | 21.55 | 5.69 | 18.10 | 4.78 |
140? | 746 | 1000 | 40.36 | 10.66 | 35.57 | 9.40 | 31.42 | 8.30 | 27.37 | 7.23 | 23.60 | 6.23 | 20.11 | 5.31 | 16.90 | 4.46 |
130 | 692 | 929 | 37.47 | 9.90 | 33.20 | 8.77 | 29.18 | 7.71 | 25.43 | 6.72 | 21.91 | 5.79 | 18.67 | 4.93 | 15.69 | 4.14 |
120 | 639 | 857 | 34.59 | 9.14 | 30.64 | 8.09 | 26.93 | 7.11 | 23.46 | 6.20 | 20.23 | 5.34 | 17.24 | 4.55 | 14.48 | 3.83 |
110 | 586 | 786 | 31.71 | 8.38 | 28.09 | 7.42 | 24.69 | 6.52 | 21.51 | 5.68 | 18.54 | 4.90 | 15.80 | 4.17 | 13.28 | 3.51 |
100 | 533 | 714 | 28.83 | 7.62 | 25.53 | 6.74 | 22.44 | 5.93 | 19.55 | 5.16 | 16.86 | 4.45 | 14.36 | 3.79 | 12.07 | 3.19 |
1 | 0.2883 | 0.076 | 0.2553 | 0.067 | 0.2244 | 0.059 | 0.1955 | 0.052 | 0.1686 | 0.045 | 0.1436 | 0.038 | 0.1207 | 0.032 |
Note: 1, volumetric efficiency by 100% and 90% mechanical efficiency by 2, and the recommended number of continuous operation-the input power
- hydraulic press machineCharacteristics :This machine is suitable for the plastic material suppressed craft,like flushes car...
- Hydraulic EquipmentThis machine is suitable for the plastic material suppressed craft,like flushes carries,is curving,t...
- CGP series of plasma cutting machineCGP series of plasma cutting machine is the latest open technology companies importing foreign produ...
- Main technical index and price list of G-D series plasma cutting machineNote:If any different appears in the inder of other products introduction from this table,just take ...